| 5968-3306E | Analysis of Sulfur Anions in Kraft Liquors Using Capillary Electrophoresis | Application | 11/3/2009 |
| 5989-9812EN | Monitoring of electroless plating baths by capillary electrophoresis | Application | 10/29/2009 |
| 5965-9032E | Gradient LC analysis of herbicides and polyaromatic hydrocarbons by isocratic Capillary Electrochromatography | Application | 10/7/2009 |
| 5968-8660E | ASTM approved method for water analysis by capillary electrophoresis | Application | 10/7/2009 |
| 5990-3379EN | Gradient LC analysis of herbicides and polyaromatic hydrocarbons by isocratic CE | Application | 9/30/2009 |
| 5990-3400EN | Analysis of paraquat and diquat by CE-MS | Application | 9/30/2009 |
| 5989-7717EN | Forensics Compendium | Application | 8/28/2009 |
| 5988-4305EN | Chiral Analysis with the Agilent Capillary Electrophoresis System | Application | 8/10/2009 |
| 5988-4304EN | Double-stranded DNA Analysis with the Agilent Capillary Electrophoresis System | Application | 8/10/2009 |
| 5989-9807EN | Peptide mapping and analysis using capillary electrophoresis | Application | 6/23/2009 |
| 5989-9854EN | Capillary zone electrophoresis (CZE) of neuropeptides | Application | 6/23/2009 |
| 5990-3404EN | Simultaneous analysis of water-soluble vitamins using CE | Application | 6/3/2009 |
| 5990-3406EN | CE and CE/MS for the analysis of natural products | Application | 6/3/2009 |
| 5990-3405EN | Analysis of synthetic dyes in food samples by CZE | Application | 6/3/2009 |
| 5990-3403EN | CZE of carbohydrates derivatized with 4-aminobenzoic acid ethyl ester | Application | 6/3/2009 |
| 5990-3402EN | CZE Analysis of artificial sweeteners and preservatives in drinks | Application | 6/3/2009 |
| 5990-3401EN | Analysis of human rhinovirus (common cold virus) in viral preparations by CZE | Application | 6/3/2009 |
| 5990-3399EN | Analysis of peptides using CE-MS-MS | Application | 6/3/2009 |
| 5990-3398EN | Analysis of chlorogenic acid in TCM by CE | Application | 6/3/2009 |
| 5990-3397EN | Analysis of fanchinoline and tetrandrine in TCM by CE | Application | 6/3/2009 |
| 5990-3396EN | Quantification of alkaloids berberine, palmatine, jatrorrhizine CE | Application | 6/3/2009 |
| 5990-3395EN | Optimized parameters for the analysis of tropane alkaloids by CE-ESI-MS | Application | 6/3/2009 |
| 5990-3394EN | Analysis of drugs of abuse by CE-ESI-MS | Application | 6/3/2009 |
| 5990-3393EN | Analysis of hallucinogenic mushrooms by CE-ESI-MS | Application | 6/3/2009 |
| 5990-3392EN | Trace anion determination in semiconductor grade H202 by CE | Application | 6/3/2009 |
| 5990-3390EN | Analysis of aromatic amines in leather extracts by CE-MS | Application | 6/3/2009 |
| 5990-3389EN | Analysis of Mahuang Chinese herbal medicine by CE | Application | 6/3/2009 |
| 5990-3388EN | Analysis of flavonoids in plant extracts by CE-MS | Application | 6/3/2009 |
| 5990-3387EN | Analysis of amphetamines in urine by CE-ESI-MS | Application | 6/3/2009 |
| 5990-3386EN | Analysis of sulfur anions in Kraft liquors using CE | Application | 6/3/2009 |
| 5990-3385EN | Analysis of anions in power plants using CE | Application | 6/3/2009 |
| 5990-3384EN | Micropreparative CZE - tryptic digest analysis of recombinant GroES | Application | 6/3/2009 |
| 5990-3383EN | Oligonucleotides - Analysis of antisense therapeutics | Application | 6/3/2009 |
|
n/a
| Oligonucleotide analysis by capillary gel electrophoresis | Application | 6/3/2009 |
| 5990-3381EN | Ultra-low level impurity analysis by CZE | Application | 6/3/2009 |
| 5990-3380EN | High sensitivity chiral excess analysis | Application | 6/3/2009 |
| 5988-4303EN | Oligonucleotide Analysis with the Agilent Capillary Electrophoresis System | Application | 5/29/2009 |
| 5989-2911EN | Toxicology Drug Screening in Blood by CE-MSn - a Feasibility Study | Application | 5/29/2009 |
| 5989-2910EN | Analysis of Drugs by CE-MSn | Application | 5/29/2009 |
| 5989-9853EN | Simultaneous analysis of inorganic anions, organic acids, amino acids and carbohydrates using the Agilent Basic Anion Buffer | Application | 5/29/2009 |
| 5989-9813EN | Rapid monitoring of carbohydrates in food with capillary electrophoresis | Application | 5/28/2009 |
| 5989-9811EN | Analysis of poisoned food by capillary electrophoresis | Application | 5/28/2009 |
| 5989-9810EN | Highly sulphonated cyclodextrins for chiral analysis | Application | 5/28/2009 |
| 5989-9809EN | Development of a method for separation of the four stereoisomers of troglitazone using capillary electrophoresis | Application | 5/28/2009 |
| 5989-8419EN | Alternative to 2D gel electrophoresis – OFFGEL electrophoresis combined with high-sensitivity on-chip protein detection | Application | 5/28/2008 |
| 5989-5814EN | Efficient Protein Fractionation and Identification with the Agilent 3100 OFFGEL Fractionator | Application | 2/15/2008 |
| 5989-5206EN | Efficient peptide fractionation and improved protein identification with the Agilent 3100 OFFGEL Fractionator | Application | 2/15/2008 |
| 5989-6419EN | Combining immuno-depletion, protein and peptide OFFGEL electrophoresis for the efficient fractionation of plasma prior to LC-MS analysis | Application | 2/15/2008 |
|
n/a
| The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 1/10/2008 |
| 5989-7820EN | The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 1/10/2008 |